Company Reports
Labwire, Inc. is listed in OTC Markets with a ticker, LBWR. Please review Company’s reports below for the most recent information about the company.
OTC Disclosure & News
PUBLISH DATE | TITLE | PERIOD END DATE | STATUS |
---|---|---|---|
11/10/2023 | Quarterly Report - Quarterly Report | 9/30/2023 | A |
8/7/2023 | Quarterly Report - Quarterly Report (Amended) | 6/30/2023 | A |
7/31/2023 | Quarterly Report - Quarterly Report | 6/30/2023 | A |
5/9/2023 | Quarterly Report - Quarterly Report (Amended) | 3/31/2023 | A |
5/1/2023 | Quarterly Report - Quarterly Report | 3/31/2023 | A |
3/16/2023 | Attorney Letter with Respect to Current Information - Attorney Letter with Respect to Current Information | 12/31/2022 | A |
3/15/2023 | Annual Report - Annual Report - Amended | 12/31/2022 | A |
3/9/2023 | Attorney Letter with Respect to Current Information - Attorney Letter with Respect to Current Information | 12/31/2022 | A |
3/8/2023 | Supplemental Information - Company Information | 12/15/2022 | A |
3/7/2023 | Annual Report - Annual Report | 12/31/2022 | A |
Showing 1 to 10 of 39 entries
SEC Filings
Form Type | Form Description | Filing Date | Reporting Date |
---|---|---|---|
QUALIF | Notice of Qualification | 2023-06-29 | |
1-A/A | Offering Statement [Regulation A] - amendment | 2023-06-15 | |
1-A/A | Offering Statement [Regulation A] - amendment | 2023-06-05 | |
1-A/A | Offering Statement [Regulation A] - amendment | 2023-05-18 | |
1-A | Offering Statement [Regulation A] | 2023-04-21 | |
Showing 1 to 7 of 7 entries